WASHING INSTRUCTIONS
Do not bleach
Do not tumble dry
Do not dry clean
Touch up with cool iron
Machine wash cold
SPECIFICATIONS
- Regular fit
- 100% Polyester
- Embroidered Crest
- Imported
Check out our Retro Collection for more gems!
$99.99 Original price was: $99.99.$59.99Current price is: $59.99.
Celebrate one of the most legendary kits in football history with the 1990 Germany Home Retro Jersey by Adidas. Worn at the Italia ’90 World Cup, this jersey became iconic as West Germany lifted their third World Cup title in a dramatic final against Argentina.
The 1990 Germany Home Retro Jersey is instantly recognizable for its bold, geometric design in black, red, and yellow across the chest—symbolizing the German flag. Combined with a clean white base and the embroidered crest, it remains one of the most beloved international kits ever made.
Recreated with modern fabrics while staying faithful to its original look, this retro jersey offers lightweight breathability and durability. Whether you’re collecting football classics or wearing it proudly on matchday, it delivers both nostalgia and comfort.
This kit is tied to one of the greatest moments in football history—Andreas Brehme’s penalty in the final and the triumph of Franz Beckenbauer’s squad. The jersey represents determination, resilience, and national pride, making it an essential piece for fans of Die Mannschaft.
Discover more historic designs in our International Collection and build your lineup with jerseys that celebrate the biggest moments in world football.
Order the Germany Retro Jersey today and own a piece of football history—only at Jersey Loco.
Keep your personalized jersey looking fresh and vibrant:
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 65"–67" | 67"–69" | 69"–71" | 71"–73" | 73"–75" |
| Length | 29" | 30" | 31" | 32" | 33" |
| Chest | 39" | 41" | 43" | 45" | 47" |
All measurements in inches.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 |
| Length | 74 | 76 | 78 | 80 | 85 |
| Chest | 100 | 104 | 108 | 112 | 116 |
All measurements in centimeters.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 61"–62" | 62"–64" | 64"–66" | 66"–68" | 68"–70" |
| Length | 25" | 26" | 27" | 28" | 29" |
| Chest | 35"–37" | 37"–38" | 38"–40" | 40"–41" | 41"–43" |
All measurements in inches.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 |
| Length | 65–67 | 67–69 | 69–71 | 71–73 | 73–75 |
| Chest | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
All measurements in centimeters.
| S (4–6) | M (7–8) | L (9–10) | XL (11–12) | XXL (13–14) | |
|---|---|---|---|---|---|
| Height | 43"–47" | 47"–51" | 51"–55" | 55"–59" | 59"–62" |
| Shirt Length | 20" | 21" | 22.4" | 24" | 25" |
| Shorts Length | 5.5" | 5.9" | 6.1" | 6.3" | 6.6" |
All measurements in inches.
| S (4–6) | M (7–8) | L (9–10) | XL (11–12) | XXL (13–14) | |
|---|---|---|---|---|---|
| Height | 110–120 | 120–130 | 130–140 | 140–150 | 150–160 |
| Shirt Length | 51 | 54 | 57 | 61 | 64 |
| Shorts Length | 14 | 15 | 15.5 | 16 | 17 |
All measurements in centimeters.