WASHING INSTRUCTIONS
Do not bleach
Do not tumble dry
Do not dry clean
Touch up with cool iron
Machine wash cold
SPECIFICATIONS
- Regular fit
- 100% Polyester
- Embroidered Crest
- Imported
Check out our Retro Collection for more gems!
$99.99 Original price was: $99.99.$59.99Current price is: $59.99.
Relive the magic of Brazilian football with the 12/13 Santos Home Retro Jersey by Nike. This kit represents one of the most memorable eras in Santos history, worn during a time when the club’s attacking style and legendary talent captured global attention.
The 12/13 Santos Home Retro Jersey showcases the club’s iconic all-white look, a design that has symbolized elegance and flair for generations. Complete with the embroidered Santos crest and Nike branding, this jersey remains a timeless representation of the Peixe’s identity.
Faithfully recreated for modern fans, the retro jersey blends heritage with contemporary comfort. Made from lightweight and breathable fabric, it’s perfect for everyday wear while honoring one of Brazil’s most historic clubs.
From Pelé to Neymar, Santos has always been associated with producing football greatness. The 2012/13 season was no exception, as the club competed fiercely in both domestic and international competitions. This kit stands as a reminder of the club’s proud legacy and its place in world football.
Order the Santos Retro Jersey today and add a legendary piece to your collection. Celebrate the Peixe’s timeless style with a jersey that connects past, present, and future.
Keep your personalized jersey looking fresh and vibrant:
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 65"–67" | 67"–69" | 69"–71" | 71"–73" | 73"–75" |
| Length | 29" | 30" | 31" | 32" | 33" |
| Chest | 39" | 41" | 43" | 45" | 47" |
All measurements in inches.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 |
| Length | 74 | 76 | 78 | 80 | 85 |
| Chest | 100 | 104 | 108 | 112 | 116 |
All measurements in centimeters.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 61"–62" | 62"–64" | 64"–66" | 66"–68" | 68"–70" |
| Length | 25" | 26" | 27" | 28" | 29" |
| Chest | 35"–37" | 37"–38" | 38"–40" | 40"–41" | 41"–43" |
All measurements in inches.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 |
| Length | 65–67 | 67–69 | 69–71 | 71–73 | 73–75 |
| Chest | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
All measurements in centimeters.
| S (4–6) | M (7–8) | L (9–10) | XL (11–12) | XXL (13–14) | |
|---|---|---|---|---|---|
| Height | 43"–47" | 47"–51" | 51"–55" | 55"–59" | 59"–62" |
| Shirt Length | 20" | 21" | 22.4" | 24" | 25" |
| Shorts Length | 5.5" | 5.9" | 6.1" | 6.3" | 6.6" |
All measurements in inches.
| S (4–6) | M (7–8) | L (9–10) | XL (11–12) | XXL (13–14) | |
|---|---|---|---|---|---|
| Height | 110–120 | 120–130 | 130–140 | 140–150 | 150–160 |
| Shirt Length | 51 | 54 | 57 | 61 | 64 |
| Shorts Length | 14 | 15 | 15.5 | 16 | 17 |
All measurements in centimeters.