WASHING INSTRUCTIONS
Do not bleach
Do not tumble dry
Do not dry clean
Touch up with cool iron
Machine wash cold
SPECIFICATIONS
- Regular fit
- 100% Polyester
- Embroidered Crest
- Imported
Check out our Retro Collection for more gems!
$99.99 Original price was: $99.99.$59.99Current price is: $59.99.
Relive the brilliance of one of Barça’s golden eras with the 09/10 Barcelona Home Retro Jersey by Nike. Worn by legends like Lionel Messi, Xavi, and Iniesta, this kit represents a team that was dominating Spain and Europe with its tiki-taka style and unforgettable performances.
The 09/10 Barcelona Home Retro Jersey features the traditional Blaugrana stripes, accented with bold yellow trim and the embroidered Barça crest on the chest. Complete with Nike branding, it’s a kit that embodies the club’s unique identity and connection to Catalonia.
Recreated with modern fabrics while staying faithful to the original, this retro jersey provides lightweight comfort and durability. Perfect for collectors or supporters who want to wear a piece of Barcelona history, it blends nostalgia with modern wearability.
The 2009/10 season was part of an era when Barcelona stood at the top of world football, led by Pep Guardiola’s visionary tactics. This kit represents more than just a design—it’s a symbol of one of the greatest teams ever assembled.
Find this and other legendary Spanish jerseys in our La Liga Collection, including the latest Barcelona kits and historic designs from Spain’s top clubs.
Order the Barcelona Retro Jersey today and celebrate one of the greatest teams in football history—only at Jersey Loco.
Keep your personalized jersey looking fresh and vibrant:
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 65"–67" | 67"–69" | 69"–71" | 71"–73" | 73"–75" |
| Length | 29" | 30" | 31" | 32" | 33" |
| Chest | 39" | 41" | 43" | 45" | 47" |
All measurements in inches.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 |
| Length | 74 | 76 | 78 | 80 | 85 |
| Chest | 100 | 104 | 108 | 112 | 116 |
All measurements in centimeters.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 61"–62" | 62"–64" | 64"–66" | 66"–68" | 68"–70" |
| Length | 25" | 26" | 27" | 28" | 29" |
| Chest | 35"–37" | 37"–38" | 38"–40" | 40"–41" | 41"–43" |
All measurements in inches.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 |
| Length | 65–67 | 67–69 | 69–71 | 71–73 | 73–75 |
| Chest | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
All measurements in centimeters.
| S (4–6) | M (7–8) | L (9–10) | XL (11–12) | XXL (13–14) | |
|---|---|---|---|---|---|
| Height | 43"–47" | 47"–51" | 51"–55" | 55"–59" | 59"–62" |
| Shirt Length | 20" | 21" | 22.4" | 24" | 25" |
| Shorts Length | 5.5" | 5.9" | 6.1" | 6.3" | 6.6" |
All measurements in inches.
| S (4–6) | M (7–8) | L (9–10) | XL (11–12) | XXL (13–14) | |
|---|---|---|---|---|---|
| Height | 110–120 | 120–130 | 130–140 | 140–150 | 150–160 |
| Shirt Length | 51 | 54 | 57 | 61 | 64 |
| Shorts Length | 14 | 15 | 15.5 | 16 | 17 |
All measurements in centimeters.